580,00 € Price incl. VAT
This document describes current information security practices and how they compare with the requirements of ISO 27001. The purpose of the compliance assessment is to identify the gaps (Gap Analysis) between the current situation and the required requirements, advising on necessary improvements.

| Gap Analysis remove | PowerPoint file blurring example remove | XLS file with 1000 entries remove | Test Docx remove | Test PPT remove | Safety Documentation Preparation Consultation Report remove | |
|---|---|---|---|---|---|---|
| Nosaukums | Gap Analysis remove | PowerPoint file blurring example remove | XLS file with 1000 entries remove | Test Docx remove | Test PPT remove | Safety Documentation Preparation Consultation Report remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | 580,00 € Price incl. VAT | 170,00 € Price incl. VAT | 500,00 € Price incl. VAT | Original price was: 100,00 €.88,00 €Current price is: 88,00 €. Price incl. VAT | Original price was: 100,00 €.90,00 €Current price is: 90,00 €. Price incl. VAT | 200,00 € Price incl. VAT |
| Stock | ||||||
| Description | This document describes current information security practices and how they compare with the requirements of ISO 27001. The purpose of the compliance assessment is to identify the gaps (Gap Analysis) between the current situation and the required requirements, advising on necessary improvements. | Šīs fails pastāv tikai priekš PowerPoint aizmiglošanas piemēra | Excel piemērs failam ar 1000 ierakstiem | Test ppt | Security documentation is an essential element of protecting company data and systems. This document provides guidelines for developing or updating security policies, procedures and other documents to ensure PCI DSS compliance and overall cybersecurity management. | |
| Content | Šīs fails pastāv tikai priekš PowerPoint aizmiglošanas piemēra | Excel piemērs failam ar 1000 ierakstiem | Test Docx | Test ppt | ||
| Add to cart |
There are no reviews yet.